Resources
- Owner's Manuals
- Mobile Compatibility
- Navigation Maps
- Lexus Link
- Warranty Information
Click on a warranty for further details.

Basic Warranty
The Basic Warranty coverage is for 48 months or 50,000 miles, whichever occurs first.
Wheel alignment and balancing are covered for 12 months or 20,000 miles, whichever occurs first.
This warranty covers repairs and adjustments needed to correct defects in materials or workmanship of any part supplied by Lexus, except in the following situations:
This warranty covers repairs and adjustments needed to correct defects in materials or workmanship of any part supplied by Lexus, except in the following situations:
- Fire, accidents or theft.
- Abuse or negligence.
- Misuse-for example, racing or overloading.
- Improper repairs.
- Alteration or tampering.
- Lack of or improper maintenance, including use of fluids other than those specified in the Warranty and Services Guide.
- Airborne chemicals, tree sap, road debris (including stone chips), rail dust, salt, hail, floods, windstorms, lightning and other environmental conditions.
- Water contamination.
- Noise, vibration, cosmetic conditions and other deterioration caused by normal wear and tear.
- Vehicles that have had their odometer tampered with so that actual vehicle mileage cannot be determined.
- Any vehicle for which the original factory-assigned vehicle identification number can't be determined.
- Any vehicle that has been issued a "salvage" title or similar title under any state's law. This also includes cars that have been declared a "total loss" or equivalent by a financial institution or insurer, such as by payment for a claim in lieu of repairs because the cost of repairs exceeded the cash value of the vehicle. This exclusion does not apply to the emission control warranties with later usage.
- Incidental or consequential damage associated with vehicle failure. Such damages include but are not limited to inconvenience; the cost of transportation, telephone calls and lodging; the loss of personal or commercial property; and the loss of pay or revenue.
- Normal maintenance services such as engine tune-ups; replacement of fluids and filters; lubrication; cleaning and polishing; replacement of spark plugs and fuses; and replacement of worn wiper blades, brake pads/linings and clutch linings. NOTE: For 2004 Lexus models, customers will receive a 1,000-mile maintenance and may choose between the 5,000 and 7,500-mile maintenance. Beginning with 2005 models, coverage now includes the Lexus Personalized Settings (LPS) program, which must be completed within 12 months from the vehicle's purchase date and the 5,000-mile/six-month maintenance.
- Tires, which are covered by a separate warranty provided by the tire manufacturer.
The Powertrain Warranty is for 72 months or 70,000 miles, whichever
occurs first. Except for the situations listed on the Basic Warranty
page, this warranty covers repairs needed to fix defects in materials
or workmanship of any component listed below:
See your Lexus dealer for complete details on the Lexus Powertrain Warranty.
- Engine: Cylinder block and head and all internal parts, timing belt and cover, flywheel, oil pan, water pump, fuel pump, engine mounts, engine control computer, seals and gaskets
- Transmission and Transaxle: Case and all internal parts, torque converter, clutch cover, mounts, engine control computer, seals and gaskets
- Front-Wheel-Drive System: Driveshaft, axle, hub, bearings, seals and gaskets
See your Lexus dealer for complete details on the Lexus Powertrain Warranty.
This warranty covers repair or replacement of any original body panel
that develops perforation from corrosion (rust-through), subject to
the exceptions listed in the Basic Warranty page. The Corrosion
Perforation Warranty coverage is for 72 months, regardless of
mileage.
See your Lexus dealer for complete details on the Lexus Corrosion Perforation Warranty.
See your Lexus dealer for complete details on the Lexus Corrosion Perforation Warranty.
Lexus automobiles are covered by a 4-year/50,000-mile Basic Warranty with no deductible. To see how well other manufacturers are willing to stand behind their vehicles, check out the chart below.
Model Manufacturer - Certified Warranty
| Acura | |
|---|---|
| Basic: | 4 years/50,000 miles |
| Powertrain: | 4 years/50,000 miles |
| Rust: | 5 years/unlimited miles |
| Roadside Assistance: | Standard |
| Audi | |
| Basic: | 4 years/50,000 miles |
| Powertrain: | 4 years/50,000 miles |
| Rust: | 12 years/unlimited miles |
| Roadside Assistance: | Standard |
| BMW | |
| Basic: | 4 years/50,000 miles |
| Powertrain: | 4 years/50,000 miles |
| Rust: | 6 years/unlimited miles |
| Roadside Assistance: | Standard |
| BMW SUV | |
| Basic: | 4 years/50,000 miles |
| Powertrain: | 4 years/50,000 miles |
| Rust: | 6 years/unlimited miles |
| Roadside Assistance: | Standard |
| Cadillac | |
| Basic: | 4 years/50,000 miles |
| Powertrain: | 4 years/50,000 miles |
| Rust: | 6 years/100,000 miles |
| Roadside Assistance: | Standard |
| Cadillac SUV | |
| Basic: | 4 years/50,000 miles |
| Powertrain: | 4 years/50,000 miles |
| Rust: | 6 years/100,000 miles |
| Roadside Assistance: | Standard |
| Ford SUV | |
| Basic: | 3 years/36,000 miles |
| Powertrain: | 3 years/36,000 miles |
| Rust: | 5 years/unlimited miles |
| Roadside Assistance: | Standard |
| GMC SUV | |
| Basic: | 3 years/36,000 miles |
| Powertrain: | 3 years/36,000 miles |
| Rust: | 6 years/100,000 miles |
| Roadside Assistance: | Standard |
| Infiniti | |
| Basic: | 4 years/60,000 miles |
| Powertrain: | 6 years/70,000 miles |
| Rust: | 7 years/unlimited miles |
| Roadside Assistance: | Standard |
| Infiniti SUV | |
| Basic: | 4 years/60,000 miles |
| Powertrain: | 6 years/70,000 miles |
| Rust: | 7 years/unlimited miles |
| Roadside Assistance: | Standard |
| Jaguar | |
| Basic: | 4 years/50,000 miles |
| Powertrain: | 4 years/50,000 miles |
| Rust: | 6 years/unlimited miles |
| Roadside Assistance: | Standard |
| Jeep | |
| Basic: | 4 years/50,000 miles |
| Powertrain: | 4 years/50,000 miles |
| Rust: | 12 years/unlimited miles |
| Roadside Assistance: | Standard |
| Jeep SUV | |
| Basic: | 3 years/36,000 miles |
| Powertrain: | 3 years/36,000 miles |
| Rust: | 5 years/100,000 miles |
| Roadside Assistance: | Standard |
| Land Rover SUV | |
| Basic: | 3 years/36,000 miles |
| Powertrain: | 3 years/36,000 miles |
| Rust: | 6 years/unlimited miles |
| Roadside Assistance: | Standard |
| Lincoln | |
| Basic: | 4 years/50,000 miles |
| Powertrain: | 4 years/50,000 miles |
| Rust: | 5 years/unlimited miles |
| Roadside Assistance: | Standard |
| Lincoln SUV | |
| Basic: | 4 years/50,000 miles |
| Powertrain: | 4 years/50,000 miles |
| Rust: | 5 years/unlimited miles |
| Roadside Assistance: | Standard |
| Mercedes-Benz | |
| Basic: | 4 years/50,000 miles |
| Powertrain: | 4 years/50,000 miles |
| Rust: | 4 years/50,000 miles |
| Roadside Assistance: | Standard |
| Mercedes-Benz SUV | |
| Basic: | 4 years/50,000 miles |
| Powertrain: | 4 years/50,000 miles |
| Rust: | 5 years/50,000 miles |
| Roadside Assistance: | Standard |
| Mercury SUV | |
| Basic: | 3 years/36,000 miles |
| Powertrain: | 3 years/36,000 miles |
| Rust: | 5 years/unlimited miles |
| Roadside Assistance: | Standard |
| Oldsmobile | |
| Basic: | 3 years/36,000 miles |
| Powertrain: | 3 years/36,000 miles |
| Rust: | 6 years/100,000 miles |
| Roadside Assistance: | Standard |
| Porsche | |
| Basic: | 4 years/50,000 miles |
| Powertrain: | 4 years/50,000 miles |
| Rust: | 10 years/unlimited miles |
| Roadside Assistance: | Standard |
| Saab | |
| Basic: | 4 years/50,000 miles |
| Powertrain: | 4 years/50,000 miles |
| Rust: | 6 years/unlimited miles |
| Roadside Assistance: | Standard |
| Toyota SUV | |
| Basic: | 3 years/36,000 miles |
| Powertrain: | 5 years/60,000 miles |
| Rust: | 5 years/unlimited miles |
| Roadside Assistance: | N/A |
| Volvo | |
| Basic: | 4 years/50,000 miles |
| Powertrain: | 4 years/50,000 miles |
| Rust: | 8 years/unlimited miles |
| Roadside Assistance: | Standard |
